Scrambler Alert
is a system and network monitoring tool that runs on Windows NT/2000/2003/XP/Vista.
Scrambler monitors objects (systems, servers, printers, hosts, clients...)
on the network and generates alarms when problem events occurs. Alarms
are delivered via pager, e-mail, message broadcast and IM client. Scrambler Alert
was formerly known as Scrambler for NT.
| Scrambler Alert can monitor the following network "objects" | |
|---|---|
| Windows Systems | Are they up? |
| NetWare Servers | Are they up? |
| Ping (IP devices) | Do they respond? |
| SNMP Agents | Query and test SNMP Mib variables on SNMP enabled devices. |
| SNMP Traps | Receive and process SNMP traps originated by SNMP enabled devices. |
| TCP Services | Monitor TCP service availability (FTP, SMTP, HTTP, NSVT and others). |
| UDP Services | Monitor UDP service availability (SNMP and others). |
| Windows Event Logs | Examine contents. |
| Windows Services | Are they up (optional restart if down)? |
| Windows Performance Counters | Check system performance, disk usage and much more. |
| Windows Processes | Check that processes are or are not running. |
| Windows Managment Instrumentation | Query and test WMI objects on Windows systems. |
| Disk Files | Examine contents of system or application log files. Includes NetWare console and system logs. |
| Syslog Server | Receive and process messages from UNIX systems. |
| DNS Server | Monitor network address resolution by DNS servers. |
| Web Pages | Do they download ok and how long does it take? |
| Host System Support | Non-Windows hosts can cause alarms by sending trigger files to Scrambler or Scrambler can retrieve them with it's own FTP capability. |
| Host Login | Logon on to non-Windows host systems using Telnet. Interact with host OS using scripts. Run host diagnostics and process the output. |
| Host Process | Simpler form of Host Login that only monitors processes on host systems. |
| Host Volume | Simpler form of Host Login that only monitors disk volumes on host systems. |
| Email Ping | Test mail system connectivity by sending and receiving back email messages. |
| Email Checker | Retrieve email messages from mail server and examine contents. Generate alarms to take actions based on that content. |
| Epage | Monitor email box and generate notifications based on mail messages. |
| Bandwidth | Monitor network interfaces on systems and alert when traffic levels exceed thresholds. |
| Directory | Monitor space consumption or file count in a Windows directory. |
| DialUP | Test a dialup connection. Supports RAS or modem to modem. |
| Instant Messaging | Monitor Scrambler Alert's activity and receive alarm notifications via Instant Messaging. |
| Scripting Support | Use VB or Java script to create your own monitoring tasks, execute scripts in response to alarms or perform repettitive tasks. |
| Environmental Monitoring | Supports the Room Alert environmental monitoring interface. Room Alert is a simple hardware device that interfaces environmental monitoring sensors to a Windows system via a serial port. Monitor and alarm on high/low temperature, flood, UPS engage, low/high humidity conditions and more. |
Alarms on the network are reported via pager, e-mail, message broadcast and IM/Skype client. Paging can be simple or alphanumeric and can be performed with a modem or with an optional paging hardware device available from CPL. Voice paging is available via Skype. Scrambler features extensive paging options and alarm escalation support.
With version 5, Scrambler can record monitoring history to an SQL database for reporting and analysis.
Scrambler provides web-based network status display and alarm control via any web browser. You can send manual pages from a web browser as well.
Scrambler is easy to understand, easy to use and low in cost. You can start monitoring your network in just a few minutes!
Scrambler Alert keeps watch on your network and informs you if trouble occurs!
The demo of Scrambler Alert is a FREE 5 Monitored Object License!
You can install and run this limited license of Scrambler as long as you like, subject to the restrictions noted below.
Download a Demo of Scrambler Alert
Download "Getting Started with Scrambler" Tutorial
Download Scrambler
PowerPoint Presentation
(requires Microsoft'sPowerpoint
viewer)
The free 5 Monitored Object license may be used as long as you like without cost. All terms of the
Scrambler License Agreement still apply. Support for the free license is email only on a
low priority basis. Additional Monitored Objects and/or priority support may be
purchased from RAC Consulting.
Visit the CPL web site for more information.
Scrambler is available in the U.S. from RAC Consulting.